
Before you make Canada your home, you have to know how to budget for the move. Here is a list of the general Canada Visa fees you can expect to pay to for your application.
Exchange Rate | Visitor visa | Visitor visa for family | Work permit | Study permit | Express Entry | |
---|---|---|---|---|---|---|
Australian Dollar | 105 | 526 | 163 | 158 | 1,093 | |
Brazilian Real | 310 | 1,550 | 480 | 465 | 3,224 | |
Chilean Peso | 50,787 | 253,935 | 78,720 | 75,180 | 528,350 | |
Malaysian Ringgit | 315 | 1,575 | 488 | 473 | 3,278 | |
Mexican Peso | 1,440 | 7,201 | 2,232 | 2,160 | 14,967 | |
New Zealand Dollar | 114 | 575 | 178 | 172 | 1,195 | |
Pakistani Rupee | 9,394 | 46,970 | 14,560 | 14,091 | 97,694 | |
Philippine Piso | 4,101 | 20,502 | 6,356 | 6,150 | 42,649 | |
Philippine Qatari Rial | 279 | 1,396 | 433 | 419 | 2,905 | |
Singapore Dollar | 105 | 526 | 163 | 157 | 1,093 | |
Trinidad & Tobago Dollar | 517 | 2,586 | 802 | 776 | 5,380 | |
Turkish Lira | 466 | 2,329 | 722 | 699 | 4,846 | |
Indian Rupee | 5,376 | 26,877 | 8,332 | 8,063 | 55,937 | |
Indonesian Rupiah | 1,121,785 | 5,608,925 | 1,738,766 | 1,682,677 | 11,673,899 | |
United Arab Emirates Dirham | 282 | 1,409 | 437 | 427 | 2,930 | |
U.S Dollar | 78 | 384 | 118 | 115 | 798 |
There are also other Canada visa fees involved in the process. These have to do with with your:
- ECA (Educational Credential Assessment);
- IELTS (International English Language Testing System) or CELPIP (Canadian English Language Proficiency Index Program );
- TEF (Test d'évaluation de français) exams;
- Medical Examinations;
- Biometrics;
- eTA (Electronic Travel Authorization); and
- Translations of your applications into either French or English
Here is a general fee list of these services, please note that the prices will vary from country to country and depend on the company you choose to hire for these services.
Exchange Rate | ECA | IELTS | TEF | Biometrics | eTA | CELPIP | |
---|---|---|---|---|---|---|---|
Australian Dollar | 210 | 326 | 484 | 89 | 7.40 | 278 | |
Brazilian Real | 619 | 960 | 1,425 | 263 | 22 | 834 | |
Chilean Peso | 101,514 | 157,347 | 233,483 | 43,143 | 3,553 | 135,730 | |
Malaysian Ringgit | 629 | 976 | 1,449 | 268 | 22 | 832 | |
Mexican Peso | 2,881 | 4,466 | 6,627 | 1,224 | 101 | 3,843 | |
New Zealand Dollar | 229 | 356 | 528 | 98 | 8 | 304 | |
Pakistani Rupee | 18,767 | 29,089 | 43,165 | 7,976 | 656 | 24,910 | |
Philippine Piso | 8,196 | 12,705 | 18,852 | 3,483 | 286 | 10,835 | |
Qatari Rial | 558 | 865 | 1,283 | 237 | 20 | 738 | |
Singapore Dollar | 210 | 325 | 483 | 89 | 7.30 | 277 | |
Trinidad & Tobago Dollar | 1,033 | 1,602 | 2,377 | 439 | 36 | 1,371 | |
Turkish Lira | 930 | 1,441 | 2,139 | 395 | 33 | 1,234 | |
Indian Rupee | 10,743 | 16,651 | 24,709 | 4,565 | 376 | 14,215 | |
Indonesian Rupiah | 2,241,060 | 3,473,643 | 515,4438 | 952,450 | 78,437 | 2,968,980 | |
United Arab Emirates Dirham | 563 | 873 | 1,295 | 239 | 20 | 744 | |
U.S Dollar | 153 | 237 | 352 | 62 | 5.30 | 203 |
If you enjoyed our article about Canada visa fees and you would like to learn more about Canadian immigration, you can check out our website. It discusses all the visa programs we offer, their requirements and even gives you the chance to learn more about Canadian life.
Think that Canada is the next step for you? Why not sign up to start your application with us and get the latest information on visa programs and the application process?