Sean Fraser, Canada's Immigration Minister, has made an exciting announcement that will open up new opportunities for Express Entry candidates. The Express Entry system has introduced category-based selection draws, targeting specific professions to address Canada's workforce demands.
Express Entry’s Six New Categories
The six new categories unveiled by IRCC include healthcare, STEM professionals, trades (such as carpenters, plumbers, and contractors), transport, and agriculture. Candidates with a strong French language proficiency or relevant work experience in these fields will be prioritized.
To be eligible for the category-based draws, candidates must have at least six months of continuous work experience in a single listed occupation within the past three years. Detailed eligibility requirements will be provided in the instructions for each round.
This strategic move by IRCC aims to attract highly skilled workers who can contribute to Canada's economy and integrate into communities nationwide. The selected occupations under these categories are on the official IRCC website.
The draws under the new categories are anticipated to commence in the upcoming summer, offering prospective candidates a chance to make their Express Entry dreams a reality. Calculate your CRS scores to find out if you’re eligible.
In response to labor shortages and the need to enhance the presence of the French language in non-Quebec French communities, IRCC has introduced new categories to fill job vacancies across Canada. Immigration is expected to be vital in addressing the labor deficit and promoting French language utilization in these communities.
Fraser stated, “Everywhere I go, I’ve heard loud and clear from employers across the country experiencing chronic labor shortages. These changes to the Express Entry system will ensure they have the skilled workers needed to grow and succeed. We can also grow our economy and help businesses with labor shortages while increasing the number of French-proficient candidates to help ensure the vitality of French-speaking communities. Put simply, Canada’s immigration system has never been more responsive to the country’s social or economic needs.”
Jobs That Meet The Requirements
The following tables showcase various occupations eligible for Express Entry’s new categories.
Health-Related Occupations | NOC Code | TEER Category |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counselors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Other practitioners of natural healing | 32209 | 2 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Other assisting occupations in support of health services | 33109 | 3 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Science, Technology, Engineering, and Math (STEM) Occupations | NOC Code | TEER Category |
---|---|---|
Architecture and science managers | 20011 | 0 |
Computer and information systems managers | 20012 | 0 |
Engineering managers | 20010 | 0 |
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Trade Occupations | NOC Code | TEER Category |
---|---|---|
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power systems) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 | 2 |
Residential and commercial installers and servicers | 73200 | 3 |
Transport Occupations | NOC Code | TEER Category |
---|---|---|
Managers in transportation | 70020 | 0 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers, and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Agriculture and Agri-food Occupations | NOC Code | TEER Category |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
For more Canadian Immigration News, like and subscribe to our Youtube Channel and follow us on our social media platforms below.
Addressing Canada's Workforce Shortage
In category-based rounds of invitations, candidates who meet specific eligibility criteria established by the Minister are invited to apply for permanent residence, contributing to identified economic goals. The criteria for these invitations include the following:
- Ability to communicate in a specific official language
- Work experience in a specific Training, Education, Experience, and Responsibilities (TEER) category of the National Occupational Classification (NOC)
- Educational qualifications
Category-based rounds complement general and program-specific rounds by prioritizing top-ranking candidates who can help meet specific economic goals.
The chosen categories are announced in advance, providing transparency and clarity to potential applicants.
Selection and Reporting Process
The selection of categories is based on labor market information, projections, and input received from various stakeholders, including provinces, territories, and partners across the country. Each year, a report is submitted to Parliament, providing details such as:
- Categories chosen in the previous year
- Rationale behind the selection and establishment of categories
- Instructions for each category
- Number of invitations issued for each category
Candidates with a Provincial or Territorial Nomination
Candidates with a provincial or territorial nomination continue to be invited through general and Provincial Nominee Program-specific rounds. These individuals have demonstrated the necessary skills, education, and work experience to contribute to the respective province or territory's economy.